Lighthouse Micro Charge vs Lighthouse Micro Flash
The Goal Zero Lighthouse Micro Charge scores higher overall (45 vs 45). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | Lighthouse Micro Charge | Lighthouse Micro Flash | Better |
|---|---|---|---|
| Score | 45 | 45 | Lighthouse Micro Charge |
| Price | $40 | $40 | |
| Max brightness | 150 lm | 150 lm | |
| Battery capacity | 9.62 Wh | 9.62 Wh | |
| Runtime on low | 170 h | 170 h | |
| Weight | 0.19 lb | 0.15 lb | Lighthouse Micro Flash |
| Price per 1000 lm | $266.33 per 1000 lm | $266.33 per 1000 lm | |
| IP rating | IPX6 | IPX6 | |
| Rechargeable | yes | yes | |
| Power bank | yes | – | |
| Charging port | USB | USB | |
| Waterproof | – | yes | |
| Adjustable brightness | yes | yes | |
| Warranty | 2 yr | 2 yr |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All lanterns & camping lights.


