TRAIL Series DC Portable Power Station vs Exodus 1500
The OUPES Exodus 1500 scores higher overall (68 vs 57). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | TRAIL Series DC Portable Power Station | Exodus 1500 | Better |
|---|---|---|---|
| Score | 57 | 68 | Exodus 1500 |
| Price | $109 | $549 | |
| Capacity | 288 Wh | 1,488 Wh | Exodus 1500 |
| AC output | – | 1,500 W | |
| Cycle life | – | 3,500 cycles | |
| Weight | 4 lb | 30.5 lb | TRAIL Series DC Portable Power Station |
| Solar input | – | 1,280 W | |
| UPS switchover | – | 20 ms | |
| Price per Wh | $0.38 per Wh | $0.37 per Wh | Exodus 1500 |
| AC surge | – | 1,700 W | |
| Battery | – | LiFePO4 |
Which one
Pick the TRAIL Series DC Portable Power Station if
- you want better weight
- you want to spend $440 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable power stations.


