DELTA 3800 Gen4 vs HomePower 3600 Plus
The Jackery HomePower 3600 Plus scores higher overall (95 vs 91). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | DELTA 3800 Gen4 | HomePower 3600 Plus | Better |
|---|---|---|---|
| Score | 91 | 95 | HomePower 3600 Plus |
| Price | $1,769 | $3,199 | |
| Capacity | 3,800 Wh | 7,168 Wh | HomePower 3600 Plus |
| AC output | 3,600 W | 3,600 W | |
| Cycle life | – | 6,000 cycles | |
| Warranty | 5 yr | 5 yr | |
| UPS switchover | 10 ms | – | |
| Price per Wh | $0.47 per Wh | $0.45 per Wh | HomePower 3600 Plus |
| AC surge | 7,200 W | – | |
| Battery | – | LiFePO4 | |
| Expandable | yes | yes | |
| Noise | – | 30 dB |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable power stations.


