1000W Portable Power Station vs Exodus 1500
The OUPES Exodus 1500 scores higher overall (68 vs 56). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 1000W Portable Power Station | Exodus 1500 | Better |
|---|---|---|---|
| Score | 56 | 68 | Exodus 1500 |
| Price | $500 | $549 | |
| Capacity | 999 Wh | 1,488 Wh | Exodus 1500 |
| AC output | 1,000 W | 1,500 W | Exodus 1500 |
| Cycle life | – | 3,500 cycles | |
| Wall recharge | 7.5 h | – | |
| Weight | 17.86 lb | 30.5 lb | 1000W Portable Power Station |
| Solar input | – | 1,280 W | |
| UPS switchover | – | 20 ms | |
| Price per Wh | $0.50 per Wh | $0.37 per Wh | Exodus 1500 |
| AC surge | – | 1,700 W | |
| Battery | – | LiFePO4 | |
| AC outlets | 1 | – | |
| USB-C ports | 1 | – | |
| Max USB-C | 60 W | – |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable power stations.


