733S vs 32 Pint Dehumidifier
The DREO 733S scores higher overall (86 vs 58). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 733S | 32 Pint Dehumidifier | Better |
|---|---|---|---|
| Score | 86 | 58 | 733S |
| Price | $280 | $235 | |
| Capacity (2019 DOE) | 73 pints/day | 32 pints/day | 733S |
| Noise | 42 dB | – | |
| Brand's coverage | – | 4,500 sq ft | |
| Price per pint/day | $3.84 per pint | $7.34 per pint | 733S |
| Tank | 14.8 pints | 8 pints | |
| Hose drain | yes | yes | |
| ENERGY STAR | yes | yes | |
| App control | yes | yes |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All dehumidifiers.


