711S vs PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0
The DREO 711S scores higher overall (92 vs 64). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 711S | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 | Better |
|---|---|---|---|
| Score | 92 | 64 | 711S |
| Price | $360 | $290 | |
| Capacity (2019 DOE) | 110 pints/day | 49.81 pints/day | 711S |
| Energy efficiency | – | 2.01 L/kWh | |
| Noise | 46 dB | 40 dB | PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 |
| Lowest working temp | – | 38 °F | |
| Warranty | – | 1 yr | |
| Price per pint/day | $3.27 per pint | $5.82 per pint | 711S |
| Tank | – | 14.3 pints | |
| Hose drain | – | yes | |
| ENERGY STAR | yes | yes | |
| Weight | – | 43.43 lb | |
| App control | yes | yes |
Which one
Pick the PuriCare Sonoran 50-Pint Smart Dehumidifier DT501BKR0 if
- you want better noise
- you want to spend $70 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All dehumidifiers.

