PrimeSentinel W1 Window 4K Camera vs Cam v4
The Baseus PrimeSentinel W1 Window 4K Camera scores higher overall (73 vs 46). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | PrimeSentinel W1 Window 4K Camera | Cam v4 | Better |
|---|---|---|---|
| Score | 73 | 46 | PrimeSentinel W1 Window 4K Camera |
| Price | $100 | $45 | |
| Resolution | 8 MP | 3.7 MP | PrimeSentinel W1 Window 4K Camera |
| Local storage | 512 GB | – | |
| Price per megapixel | $12.50 per MP | $12.16 per MP | Cam v4 |
| Color night vision | yes | yes | |
| Pan/tilt | yes | – | |
| Local storage slot | yes | yes | |
| Auto tracking | yes | – | |
| Spotlight | – | yes | |
| Voice assistant | yes | yes | |
| App control | yes | – |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All security cameras.


