PortalJoy 13 in 1 vs USB-C Triple Monitor Docking Station UD-MSTH3
The Baseus PortalJoy 13 in 1 scores higher overall (78 vs 62). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | PortalJoy 13 in 1 | USB-C Triple Monitor Docking Station UD-MSTH3 | Better |
|---|---|---|---|
| Score | 78 | 62 | PortalJoy 13 in 1 |
| Price | $49 | $150 | |
| Total ports | 13 ports | 15 ports | USB-C Triple Monitor Docking Station UD-MSTH3 |
| Max displays | – | 3 | |
| Data speed | – | 10 Gbps | |
| Laptop charging pass-through | 100 W | 100 W | |
| HDMI ports | – | 3 | |
| Price per port | $3.77 per port | $10.00 per port | PortalJoy 13 in 1 |
| Video output | 4K@120Hz | HDMI 2.0, up to two 4K 60Hz or three monitors (1x 4K 60Hz, 2x 1080p 60Hz) | |
| Card reader | – | yes | |
| Ethernet | – | yes | |
| Requires DisplayLink | – | no | |
| USB-C 3.0 ports | – | 1 ports | |
| SD card reader | – | yes |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All usb hubs & docks.


