17 in 1 Pro 4 Monitors vs Thunderbolt 4 Multimedia Pro Dock
The Baseus 17 in 1 Pro 4 Monitors scores higher overall (78 vs 65). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 17 in 1 Pro 4 Monitors | Thunderbolt 4 Multimedia Pro Dock | Better |
|---|---|---|---|
| Score | 78 | 65 | 17 in 1 Pro 4 Monitors |
| Price | $160 | $350 | |
| Total ports | 17 ports | 16 ports | 17 in 1 Pro 4 Monitors |
| Max displays | 4 | – | |
| Data speed | – | 40 Gbps | |
| Laptop charging pass-through | – | 96 W | |
| Price per port | $9.41 per port | $21.87 per port | 17 in 1 Pro 4 Monitors |
Which one
Pick the 17 in 1 Pro 4 Monitors if
- you want better total ports, price per port
- you want to spend $190 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All usb hubs & docks.


