17 in 1 Pro 4 Monitors vs USB-C Triple Monitor Docking Station UD-MSTH3
The Baseus 17 in 1 Pro 4 Monitors scores higher overall (78 vs 62). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 17 in 1 Pro 4 Monitors | USB-C Triple Monitor Docking Station UD-MSTH3 | Better |
|---|---|---|---|
| Score | 78 | 62 | 17 in 1 Pro 4 Monitors |
| Price | $160 | $150 | |
| Total ports | 17 ports | 15 ports | 17 in 1 Pro 4 Monitors |
| Max displays | 4 | 3 | 17 in 1 Pro 4 Monitors |
| Data speed | – | 10 Gbps | |
| Laptop charging pass-through | – | 100 W | |
| HDMI ports | – | 3 | |
| Price per port | $9.41 per port | $10.00 per port | 17 in 1 Pro 4 Monitors |
| Video output | – | HDMI 2.0, up to two 4K 60Hz or three monitors (1x 4K 60Hz, 2x 1080p 60Hz) | |
| Card reader | – | yes | |
| Ethernet | – | yes | |
| Requires DisplayLink | – | no | |
| USB-C 3.0 ports | – | 1 ports | |
| SD card reader | – | yes |
Which one
Pick the 17 in 1 Pro 4 Monitors if
- you want better total ports, max displays, price per port
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All usb hubs & docks.


