17 in 1 3 Monitors Docking Station vs USB-C Triple Monitor Docking Station UD-MSTH3
The Baseus 17 in 1 3 Monitors Docking Station scores higher overall (75 vs 62). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 17 in 1 3 Monitors Docking Station | USB-C Triple Monitor Docking Station UD-MSTH3 | Better |
|---|---|---|---|
| Score | 75 | 62 | 17 in 1 3 Monitors Docking Station |
| Price | $120 | $150 | |
| Total ports | 17 ports | 15 ports | 17 in 1 3 Monitors Docking Station |
| Max displays | 3 | 3 | |
| Data speed | – | 10 Gbps | |
| Laptop charging pass-through | 100 W | 100 W | |
| HDMI ports | 3 | 3 | |
| Price per port | $7.06 per port | $10.00 per port | 17 in 1 3 Monitors Docking Station |
| Video output | HDMI | HDMI 2.0, up to two 4K 60Hz or three monitors (1x 4K 60Hz, 2x 1080p 60Hz) | |
| Audio jack | yes | – | |
| Card reader | yes | yes | |
| Ethernet | yes | yes | |
| Requires DisplayLink | – | no | |
| USB-C 3.0 ports | 2 ports | 1 ports | |
| USB-A 3.0 ports | 3 ports | – | |
| USB-A 2.0 ports | 2 ports | – | |
| SD card reader | yes | yes |
Which one
Pick the 17 in 1 3 Monitors Docking Station if
- you want better total ports, price per port
- you want to spend $30 less
Pick the USB-C Triple Monitor Docking Station UD-MSTH3 if
- the price gap closes in its favour
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All usb hubs & docks.


