17 in 1 3 Monitors Docking Station vs PortalJoy 13 in 1
The Baseus PortalJoy 13 in 1 scores higher overall (78 vs 75). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 17 in 1 3 Monitors Docking Station | PortalJoy 13 in 1 | Better |
|---|---|---|---|
| Score | 75 | 78 | PortalJoy 13 in 1 |
| Price | $120 | $49 | |
| Total ports | 17 ports | 13 ports | 17 in 1 3 Monitors Docking Station |
| Max displays | 3 | – | |
| Laptop charging pass-through | 100 W | 100 W | |
| HDMI ports | 3 | – | |
| Price per port | $7.06 per port | $3.77 per port | PortalJoy 13 in 1 |
| Video output | HDMI | 4K@120Hz | |
| Audio jack | yes | – | |
| Card reader | yes | – | |
| Ethernet | yes | – | |
| USB-C 3.0 ports | 2 ports | – | |
| USB-A 3.0 ports | 3 ports | – | |
| USB-A 2.0 ports | 2 ports | – | |
| SD card reader | yes | – |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All usb hubs & docks.


