17 in 1 3 Monitors Docking Station vs 17 in 1 Pro 4 Monitors
The Baseus 17 in 1 Pro 4 Monitors scores higher overall (78 vs 75). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | 17 in 1 3 Monitors Docking Station | 17 in 1 Pro 4 Monitors | Better |
|---|---|---|---|
| Score | 75 | 78 | 17 in 1 Pro 4 Monitors |
| Price | $120 | $160 | |
| Total ports | 17 ports | 17 ports | |
| Max displays | 3 | 4 | 17 in 1 Pro 4 Monitors |
| Laptop charging pass-through | 100 W | – | |
| HDMI ports | 3 | – | |
| Price per port | $7.06 per port | $9.41 per port | 17 in 1 3 Monitors Docking Station |
| Video output | HDMI | – | |
| Audio jack | yes | – | |
| Card reader | yes | – | |
| Ethernet | yes | – | |
| USB-C 3.0 ports | 2 ports | – | |
| USB-A 3.0 ports | 3 ports | – | |
| USB-A 2.0 ports | 2 ports | – | |
| SD card reader | yes | – |
Which one
Pick the 17 in 1 3 Monitors Docking Station if
- you want better price per port
- you want to spend $40 less
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All usb hubs & docks.


