UH-CUH06 vs AMS-5IN1E
The AUKEY UH-CUH06 scores higher overall (53 vs 45). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | UH-CUH06 | AMS-5IN1E | Better |
|---|---|---|---|
| Score | 53 | 45 | UH-CUH06 |
| Price | $16 | $30 | |
| Total ports | 5 ports | 5 ports | |
| Max displays | – | 1 | |
| Data speed | – | 40 Gbps | |
| Price per port | $3.28 per port | $5.99 per port | UH-CUH06 |
| Video output | – | 6K 60Hz via Thunderbolt/USB4 | |
| Audio jack | – | yes | |
| Ethernet | – | yes | |
| Compact design | – | yes | |
| Requires DisplayLink | – | no | |
| USB-C 3.0 ports | – | 1 ports | |
| USB-A 3.0 ports | – | 2 ports |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All usb hubs & docks.


