SP037 vs 500W Bifacial Solar Panel
The ALLPOWERS SP037 scores higher overall (89 vs 77). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | SP037 | 500W Bifacial Solar Panel | Better |
|---|---|---|---|
| Score | 89 | 77 | SP037 |
| Price | $299 | $360 | |
| Rated output | 400 W | 500 W | 500W Bifacial Solar Panel |
| Cell efficiency | – | 22.1 % | |
| Watts per pound | – | 8.4 W/lb | |
| Price per watt | $0.75 per W | $0.72 per W | 500W Bifacial Solar Panel |
| Weight | – | 59.5 lb | |
| Cells | polycrystalline | N-TOPCon Mono | |
| Bifacial | – | yes | |
| Open circuit voltage | 37.4 V | 44.2 V | |
| Short circuit current | – | 14.14 A | |
| Connector | MC-4 | MC4 compatible | |
| Water resistance | – | IP68 |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable solar panels.


