SP037 vs 450W Bifacial Solar Panel
The ALLPOWERS SP037 scores higher overall (89 vs 81). Spec by spec below, with sources on each product page.
Spec by spec
| Spec | SP037 | 450W Bifacial Solar Panel | Better |
|---|---|---|---|
| Score | 89 | 81 | SP037 |
| Price | $299 | $300 | |
| Rated output | 400 W | 450 W | 450W Bifacial Solar Panel |
| Watts per pound | – | 8 W/lb | |
| Price per watt | $0.75 per W | $0.67 per W | 450W Bifacial Solar Panel |
| Weight | – | 56.2 lb | |
| Cells | polycrystalline | N-TOPCon Mono | |
| Bifacial | – | yes | |
| Open circuit voltage | 37.4 V | – | |
| Connector | MC-4 | MC4 compatible | |
| Water resistance | – | IP68 |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable solar panels.


