SE200 vs SP039
The ALLPOWERS SP039 scores higher overall (86 vs 82). Spec by spec below, with sources on each product page.
ALLPOWERS SE200$139
ALLPOWERS SP039$399
Spec by spec
| Spec | SE200 | SP039 | Better |
|---|---|---|---|
| Score | 82 | 86 | SP039 |
| Price | $139 | $399 | |
| Rated output | 200 W | 600 W | SP039 |
| Cell efficiency | – | 23 % | |
| Watts per pound | – | 21.8 W/lb | |
| Warranty | – | 2 yr | |
| Price per watt | $0.69 per W | $0.67 per W | SP039 |
| Weight | – | 27.5 lb | |
| Cells | ETFE | Monocrystalline | |
| Open circuit voltage | – | 44 V | |
| Connector | – | MC-4 | |
| Water resistance | IP68 | IP67 | |
| Kickstand | yes | – |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable solar panels.


