SE200 vs SP037
The ALLPOWERS SP037 scores higher overall (89 vs 82). Spec by spec below, with sources on each product page.
ALLPOWERS SE200$139
ALLPOWERS SP037$299
Spec by spec
| Spec | SE200 | SP037 | Better |
|---|---|---|---|
| Score | 82 | 89 | SP037 |
| Price | $139 | $299 | |
| Rated output | 200 W | 400 W | SP037 |
| Price per watt | $0.69 per W | $0.75 per W | SE200 |
| Cells | ETFE | polycrystalline | |
| Open circuit voltage | – | 37.4 V | |
| Connector | – | MC-4 | |
| Water resistance | IP68 | – | |
| Kickstand | yes | – |
Which one
Updated 2026-11-16. We may earn a commission when you buy through links on this page. It never changes the comparison. All portable solar panels.


